| Feature | Description |
| Drive Type | Precision Ball Screw (SFU1605/1610/2005) |
| Configuration | XYZ 3-Axis Gantry |
| Repeatability | +-0.01mm ~ 0.02mm |
| Max Payload | Horizontal: 30 - 100kg / Vertical: 10 - 30kg |
| Material | Aerospace Aluminum Alloy 6061/7075 |
| Customization | Custom Stroke, Motor Brand, and Sensor Options |
Product detail
Feature of XYZ 3-Axis Gantry Linear Module System
XYZ 3-Axis, Gantry System, Linear Module, Ball Screw, Cartesian Robot
Application
Pick & Place Systems: Automated sorting and packaging.
CNC & Laser Processing: Precise cutting, engraving, and dispensing.
Automatic Inspection: High-speed camera (AOI) scanning and testing.
Lab Automation: Liquid handling and sample movement.